___R_K______K__R____R______________R____C____K_______KKK_______K RKK_K___KR_K___K_____K____K___K____K___WRK_K____KK__K________... ......................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 3226794 | 0/141/141 | _ | 12.75 | 10 | 5 | 1425 | 0.0 | 1.26 | 1.26 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=15,85,76,51,61,71,54,63,43,64,67, |
| 0-0 | 3226794 | 0/142/142 | _ | 12.79 | 8 | 5 | 1253 | 0.0 | 1.10 | 1.10 | 74.7.241.13 | http/1.1 | asrazadionline.ir:80 | GET /wp-login.php?action=lostpassword&redirect_to=http%3A%2F%2F |
| 0-0 | 3226794 | 0/154/154 | _ | 12.78 | 2 | 2 | 1544 | 0.0 | 1.47 | 1.47 | 15.235.164.131 | http/1.1 | shop.royabody.com:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3226794 | 0/87/87 | R | 12.64 | 14 | 3 | 548 | 0.0 | 0.67 | 0.67 | 43.156.51.18 | http/1.1 | ||
| 0-0 | 3226794 | 0/43/43 | _ | 12.84 | 4 | 5 | 368 | 0.0 | 0.68 | 0.68 | 136.243.228.179 | http/1.1 | asrazadionline.ir:80 | GET /tag/%D8%B3%D9%88%D9%BE%D8%B1-%D9%85%D8%A7%D8%B1%DA%A9%D8%A |
| 0-0 | 3226794 | 2/97/97 | K | 12.86 | 3 | 5 | 1009 | 15.6 | 1.08 | 1.08 | 216.73.216.32 | http/1.1 | bornacoffee.ir:80 | GET /sitemap_index.xml HTTP/1.1 |
| 0-0 | 3226794 | 0/76/76 | _ | 12.80 | 8 | 0 | 381 | 0.0 | 0.72 | 0.72 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-black-kelly-2017-6-14-1.html HTTP/1.1 |
| 0-0 | 3226794 | 0/93/93 | _ | 12.63 | 12 | 5 | 1093 | 0.0 | 0.93 | 0.93 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%D8%B9%D9%84%D8%A7%D9%85%D8%AA%E2%80%8C%D9%87%D8%A |
| 0-0 | 3226794 | 0/143/143 | _ | 12.58 | 11 | 6 | 1142 | 0.0 | 1.20 | 1.20 | 216.73.217.71 | http/1.1 | anidamall.ir:443 | GET /sitemap_index.xml HTTP/1.1 |
| 0-0 | 3226794 | 0/141/141 | _ | 12.80 | 6 | 5 | 1524 | 0.0 | 1.31 | 1.31 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%DA%A9%D9%84%D9%85%D9%87-%D8%A8%D8%B3%D8%A7%D8%B2- |
| 0-0 | 3226794 | 0/95/95 | _ | 12.82 | 6 | 3 | 977 | 0.0 | 1.10 | 1.10 | 216.244.66.231 | http/1.1 | avestasystem.com:80 | GET /lznngaovva/pa-virtual-charter-school-employment.html HTTP/ |
| 0-0 | 3226794 | 0/99/99 | _ | 12.82 | 5 | 5 | 922 | 0.0 | 1.41 | 1.41 | 2a03:2880:f806:47:: | http/1.1 | novinatlas.com:443 | GET /locations.kml HTTP/1.1 |
| 0-0 | 3226794 | 45/134/134 | K | 12.88 | 0 | 5 | 1436 | 359.8 | 1.39 | 1.39 | 74.7.241.13 | http/1.1 | asrazadionline.ir:443 | GET /wp-login.php?action=lostpassword&redirect_to=https%3A%2F%2 |
| 0-0 | 3226794 | 0/38/38 | _ | 12.81 | 2 | 5 | 346 | 0.0 | 0.60 | 0.60 | 17.241.219.90 | http/1.1 | asrazadionline.ir:443 | GET /1401/07/13/%db%b8-%d9%86%d9%81%d8%b1-%d8%af%db%8c%da%af%d8 |
| 0-0 | 3226794 | 0/189/189 | _ | 12.77 | 4 | 5 | 1682 | 0.0 | 1.38 | 1.38 | 5.255.231.114 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=16127 HTTP/1.1 |
| 0-0 | 3226794 | 0/79/79 | R | 8.68 | 203 | 13 | 869 | 0.0 | 0.78 | 0.78 | 93.118.167.18 | http/1.1 | ||
| 0-0 | 3226794 | 0/164/164 | _ | 12.88 | 1 | 5 | 1456 | 0.0 | 1.23 | 1.23 | 185.12.59.118 | http/1.1 | server5.cpanelcloud.name:443 | GET / HTTP/1.0 |
| 0-0 | 3226794 | 0/94/94 | _ | 12.80 | 8 | 3 | 592 | 0.0 | 0.64 | 0.64 | 216.244.66.237 | http/1.1 | jirjirk.com:443 | GET /video/172102674375/video-marjane-golchin-s-sad-singing-in- |
| 0-0 | 3226794 | 0/93/93 | _ | 12.87 | 0 | 5 | 921 | 0.0 | 1.12 | 1.12 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84/?fil |
| 0-0 | 3226794 | 0/51/51 | _ | 12.85 | 3 | 5 | 479 | 0.0 | 0.77 | 0.77 | 88.97.184.70 | http/1.1 | xffa.ir:443 | GET /threads/are-tags-valuable-under-used-should-we-use-them-in |
| 0-0 | 3226794 | 0/21/21 | R | 10.93 | 79 | 5 | 191 | 0.0 | 0.35 | 0.35 | 177.11.54.244 | http/1.1 | dornikalux.ir:443 | |
| 0-0 | 3226794 | 0/138/138 | _ | 12.70 | 7 | 5 | 1583 | 0.0 | 1.36 | 1.36 | 66.249.79.5 | http/1.1 | up.jirjirk.com:443 | GET /newsmedia/2024/08/20/254414191724163618.webp HTTP/1.1 |
| 0-0 | 3226794 | 0/94/94 | _ | 12.67 | 13 | 5 | 656 | 0.0 | 0.87 | 0.87 | 65.109.100.157 | http/1.1 | server5.cpanelcloud.name:80 | GET /portfolio-item/sunglasses/ HTTP/1.1 |
| 0-0 | 3226794 | 0/51/51 | _ | 12.53 | 13 | 13 | 435 | 0.0 | 0.66 | 0.66 | 66.249.79.5 | http/1.1 | up.jirjirk.com:443 | GET /newsthumb/2025/11/06/179751991762416426.webp HTTP/1.1 |
| 0-0 | 3226794 | 0/115/115 | _ | 12.84 | 4 | 3 | 901 | 0.0 | 0.90 | 0.90 | 57.141.20.59 | http/1.1 | elopta.com:443 | GET /services/bridge-construction/ HTTP/1.1 |
| 1-0 | 3226796 | 0/138/138 | _ | 13.45 | 12 | 5 | 1412 | 0.0 | 1.10 | 1.10 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&stock_status=instock&per_page=24& |
| 1-0 | 3226796 | 0/150/150 | _ | 13.51 | 5 | 5 | 1659 | 0.0 | 1.31 | 1.31 | 5.255.231.187 | http/1.1 | spyadak.com:443 | GET /product/asimco-class-b200-front-brake-pads/ HTTP/1.1 |
| 1-0 | 3226796 | 0/96/96 | _ | 13.52 | 8 | 2 | 806 | 0.0 | 0.80 | 0.80 | 160.22.238.241 | http/1.1 | _wildcard_.zgig.ir:443 | GET /wp-login.php HTTP/1.1 |
| 1-0 | 3226796 | 0/142/142 | _ | 13.57 | 3 | 5 | 1184 | 0.0 | 0.96 | 0.96 | 43.152.72.244 | http/1.1 | irantechnojuicer.ir:80 | GET / HTTP/1.1 |
| 1-0 | 3226796 | 0/42/42 | _ | 13.59 | 3 | 2 | 379 | 0.0 | 0.74 | 0.74 | 158.220.126.105 | http/1.1 | overmeat.ir:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3226796 | 0/143/143 | _ | 13.58 | 3 | 2 | 1458 | 0.0 | 1.44 | 1.44 | 152.32.209.93 | http/1.1 | shop.royabody.com:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3226796 | 0/88/88 | _ | 13.41 | 12 | 5 | 877 | 0.0 | 0.85 | 0.85 | 216.73.216.200 | http/1.1 | goldenmilad.ir:443 | GET /sitemap.xml HTTP/1.1 |
| 1-0 | 3226796 | 0/93/93 | _ | 13.56 | 6 | 5 | 895 | 0.0 | 1.11 | 1.11 | 66.249.74.160 | http/1.1 | novinatlas.com:443 | GET /%D8%AF%D8%B9%D8%A7-%D8%A8%D8%B1%D8%A7%DB%8C-%D8%AC%D9%84%D |
| 1-0 | 3226796 | 0/192/192 | _ | 13.53 | 8 | 0 | 1388 | 0.0 | 1.02 | 1.02 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-black-kelly-2017-6-14-1.html HTTP/1.1 |
| 1-0 | 3226796 | 0/93/93 | _ | 13.22 | 16 | 4 | 1009 | 0.0 | 1.57 | 1.57 | 95.108.213.85 | http/1.1 | spyadak.com:443 | GET /product/mercedes-benz-a-class-rear-brake-pads/ HTTP/1.1 |
| 1-0 | 3226796 | 0/95/95 | R | 13.40 | 17 | 4 | 894 | 0.0 | 1.29 | 1.29 | 43.163.86.118 | http/1.1 | ||
| 1-0 | 3226796 | 0/145/145 | _ | 13.31 | 15 | 5 | 1161 | 0.0 | 1.20 | 1.20 | 79.101.107.106 | http/1.1 | khabarnab.com:443 | GET /externallink/1377069 HTTP/1.1 |
| 1-0 | 3226796 | 0/93/93 | _ | 13.48 | 8 | 5 | 970 | 0.0 | 1.04 | 1.04 | 66.249.79.206 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsmedia/2024/07/27/185295151722066374.webp HTTP/1.1 |
| 1-0 | 3226796 | 0/94/94 | _ | 13.54 | 8 | 5 | 955 | 0.0 | 0.79 | 0.79 | 136.243.228.179 | http/1.1 | asrazadionline.ir:80 | GET /tag/%D8%B3%DB%8C%D9%84%D8%A7%D8%A8%DB%8C-%D8%B4%D8%AF%D9%8 |
| 1-0 | 3226796 | 0/91/91 | _ | 13.51 | 6 | 5 | 916 | 0.0 | 0.91 | 0.91 | 66.249.68.160 | http/1.1 | jirjirk.com:443 | GET /video/171818466248/video-a-creative-way-to-make-cement-blo |
| 1-0 | 3226796 | 1/62/62 | C | 13.56 | 5 | 8 | 606 | 5.1 | 0.62 | 0.62 | 52.167.144.156 | http/1.1 | allautomation.ir:443 | GET /wp-content/uploads/2021/11/Premium-1-1024x744-1-600x435.jp |
| 1-0 | 3226796 | 0/95/95 | _ | 13.55 | 6 | 5 | 959 | 0.0 | 1.03 | 1.03 | 143.14.6.217 | http/1.1 | milad-bc.com:443 | GET /wp-content/uploads/2018/01/post-26-500x500.jpg HTTP/1.1 |
| 1-0 | 3226796 | 0/141/141 | _ | 13.55 | 6 | 2 | 1217 | 0.0 | 1.06 | 1.06 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/products_id/1499/sort/categorie |
| 1-0 | 3226796 | 0/83/83 | _ | 13.48 | 10 | 3 | 957 | 0.0 | 0.82 | 0.82 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /product-category/rado-watch/true-square/true/ HTTP/1.1 |
| 1-0 | 3226796 | 0/97/97 | _ | 13.58 | 3 | 5 | 928 | 0.0 | 1.08 | 1.08 | 165.22.190.76 | http/1.1 | rentingcar.ir:80 | GET /fa/img/transfer-fe2d3d68.jpg HTTP/1.1 |
| 1-0 | 3226796 | 2/189/189 | K | 13.60 | 2 | 4 | 1294 | 21.5 | 1.06 | 1.06 | 43.156.51.18 | http/1.1 | khabarnab.com:443 | GET /favicon.ico HTTP/1.1 |
| 1-0 | 3226796 | 0/94/94 | _ | 13.47 | 14 | 2 | 930 | 0.0 | 1.03 | 1.03 | 116.202.224.230 | http/1.1 | noooramall.ir.labobomall.ir:80 | GET /.well-known/acme-challenge/3J-A-_YCX3E17L9UMUXARB3H6OT0C_T |
| 1-0 | 3226796 | 0/95/95 | _ | 13.49 | 12 | 5 | 948 | 0.0 | 1.06 | 1.06 | 136.243.228.179 | http/1.1 | asrazadionline.ir:80 | GET /tag/%D9%85%D8%A8%D8%AA%D9%84%D8%A7%DB%8C-%D8%AC%D8%AF%DB%8 |
| 1-0 | 3226796 | 0/42/42 | _ | 13.53 | 8 | 3 | 393 | 0.0 | 0.68 | 0.68 | 57.141.20.58 | http/1.1 | kakofile.ir:443 | GET /wp-content/uploads/edd/2017/12/water-Hardner-300x300.gif H |
| 1-0 | 3226796 | 0/92/92 | _ | 13.62 | 0 | 5 | 907 | 0.0 | 0.90 | 0.90 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /portfolio/masonry-portfolio-example-3-column/ HTTP/1.1 |
| 2-0 | 3226797 | 0/97/97 | _ | 12.16 | 9 | 2 | 609 | 0.0 | 0.73 | 0.73 | 52.39.241.40 | http/1.1 | shop.royabody.com:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 0/144/144 | _ | 12.18 | 10 | 5 | 1232 | 0.0 | 1.18 | 1.18 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /portfolio-item/sunglasses/ HTTP/1.1 |
| 2-0 | 3226797 | 0/137/137 | _ | 12.12 | 7 | 3 | 1448 | 0.0 | 1.35 | 1.35 | 47.128.112.147 | http/1.1 | jahanbartar.ir:443 | GET / HTTP/1.1 |
| 2-0 | 3226797 | 12/149/149 | K | 12.44 | 0 | 2 | 1462 | 21.6 | 1.34 | 1.34 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/language/en/products_id/1173/so |
| 2-0 | 3226797 | 2/49/49 | K | 12.41 | 2 | 5 | 406 | 16.8 | 0.89 | 0.89 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%DA%A9%D9%84%D9%85%D9%87-%D8%A8%D8%B3%D8%A7%D8%B2- |
| 2-0 | 3226797 | 1/144/144 | K | 12.45 | 0 | 5 | 1471 | 13.0 | 1.39 | 1.39 | 112.196.0.228 | http/1.1 | sndg.softinger.ir:443 | GET /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 0/45/45 | _ | 12.08 | 8 | 3 | 431 | 0.0 | 0.62 | 0.62 | 57.141.20.62 | http/1.1 | asrazadionline.ir:80 | GET /1400/06/03/%d8%a2%d8%ba%d8%a7%d8%b2-%d9%81%d8%b1%d9%88%d8% |
| 2-0 | 3226797 | 0/133/133 | _ | 12.31 | 6 | 3 | 1334 | 0.0 | 1.66 | 1.66 | 157.254.223.239 | http/1.1 | attarihatam.com:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 0/43/43 | _ | 12.19 | 8 | 1 | 360 | 0.0 | 0.70 | 0.70 | 160.22.238.241 | http/1.1 | _wildcard_.zgig.ir:80 | GET /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 0/93/93 | _ | 12.23 | 8 | 5 | 926 | 0.0 | 0.96 | 0.96 | 160.22.238.241 | http/1.1 | zgig.ir:443 | GET /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 0/53/53 | _ | 12.24 | 8 | 5 | 540 | 0.0 | 0.64 | 0.64 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /img/1/hermes-black-kelly-2017-6-14-1.html HTTP/1.1 |
| 2-0 | 3226797 | 0/47/47 | _ | 12.28 | 1 | 5 | 466 | 0.0 | 0.79 | 0.79 | 95.108.213.238 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=17544 HTTP/1.1 |
| 2-0 | 3226797 | 0/147/147 | _ | 11.95 | 13 | 5 | 1457 | 0.0 | 1.42 | 1.42 | 201.138.196.203 | http/1.1 | asrazadionline.ir:443 | GET /category/%d9%81%d8%b1%d9%87%d9%86%da%af%db%8c/ HTTP/1.1 |
| 2-0 | 3226797 | 1/48/48 | K | 12.38 | 3 | 3 | 399 | 40.4 | 0.72 | 0.72 | 57.141.20.52 | http/1.1 | asrazadionline.ir:80 | GET /1402/04/20/%da%86%d9%87-%d8%a8%d8%b1-%d8%b3%d8%b1-%d8%aa%d |
| 2-0 | 3226797 | 0/49/49 | R | 11.01 | 63 | 2 | 447 | 0.0 | 0.69 | 0.69 | 91.108.5.69 | http/1.1 | ||
| 2-0 | 3226797 | 12/156/156 | K | 12.44 | 0 | 6 | 1731 | 94.7 | 1.34 | 1.34 | 74.7.241.13 | http/1.1 | asrazadionline.ir:80 | GET /wp-login.php?action=lostpassword&redirect_to=http%3A%2F%2F |
| 2-0 | 3226797 | 1/59/59 | K | 12.38 | 3 | 5 | 524 | 13.5 | 0.70 | 0.70 | 5.132.24.69 | http/1.1 | asrazadionline.ir:443 | GET /category/%d8%b3%db%8c%d8%a7%d8%b3%db%8c/ HTTP/1.1 |
| 2-0 | 3226797 | 0/97/97 | _ | 12.33 | 5 | 5 | 962 | 0.0 | 1.08 | 1.08 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%A8%D8%A7%D8%B2%D9%88%D8%A8%D9%86%D8%AF-%DA%86% |
| 2-0 | 3226797 | 1/102/102 | K | 12.38 | 3 | 5 | 1043 | 45.5 | 1.18 | 1.18 | 91.108.5.151 | http/1.1 | majidmasrouri.com:443 | POST /bot/VirtualN/index.php HTTP/1.1 |
| 2-0 | 3226797 | 0/43/43 | _ | 12.05 | 14 | 0 | 353 | 0.0 | 0.68 | 0.68 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-birkin-togo-black-2017-6-14-1.html HTTP/1.1 |
| 2-0 | 3226797 | 0/145/145 | _ | 12.05 | 11 | 5 | 1211 | 0.0 | 1.49 | 1.49 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/brenta-brake-pads/?per_row=4&pe |
| 2-0 | 3226797 | 0/49/49 | _ | 12.36 | 3 | 2 | 448 | 0.0 | 0.65 | 0.65 | 78.142.18.172 | http/1.1 | flymee.ir:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 1/190/190 | K | 12.40 | 2 | 6 | 2165 | 9.2 | 1.77 | 1.77 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/toyota-brake-pads/?per_row=2&pe |
| 2-0 | 3226797 | 0/64/64 | R | 6.30 | 403 | 4 | 730 | 0.0 | 0.60 | 0.60 | 134.199.213.201 | http/1.1 | ||
| 2-0 | 3226797 | 0/146/146 | _ | 12.41 | 2 | 0 | 797 | 0.0 | 0.63 | 0.63 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-blue-jeans-2017-6-14-1.html HTTP/1.1 |
| 3-0 | 3226798 | 1/50/50 | K | 12.08 | 1 | 4 | 427 | 13.0 | 0.78 | 0.78 | 103.50.205.131 | http/1.1 | hashemistore.com:443 | GET /wp-login.php HTTP/1.1 |
| 3-0 | 3226798 | 0/44/44 | _ | 12.06 | 2 | 4 | 365 | 0.0 | 0.78 | 0.78 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%A8%D8%A7%D8%B2%D9%88%D8%A8%D9%86%D8%AF-%DA%86% |
| 3-0 | 3226798 | 0/75/75 | _ | 11.92 | 7 | 5 | 766 | 0.0 | 0.95 | 0.95 | 65.109.100.157 | http/1.1 | server5.cpanelcloud.name:80 | GET /portfolio/ HTTP/1.1 |
| 3-0 | 3226798 | 0/92/92 | _ | 11.90 | 8 | 5 | 887 | 0.0 | 1.35 | 1.35 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%A8%D8%A7%D8%B2%D9%88%D8%A8%D9%86%D8%AF-%D8%AD% |
| 3-0 | 3226798 | 1/105/105 | K | 11.97 | 4 | 5 | 773 | 11.8 | 0.55 | 0.55 | 17.22.245.135 | http/1.1 | deji.ir:443 | GET /product/%D8%A8%D8%A7%D8%AA%D8%B1%DB%8C-samsung-f22-4g-%D8% |
| 3-0 | 3226798 | 0/140/140 | _ | 12.03 | 2 | 2 | 1494 | 0.0 | 1.74 | 1.74 | 216.244.66.231 | http/1.1 | elopta.com:80 | GET /robots.txt HTTP/1.1 |
| 3-0 | 3226798 | 0/195/195 | _ | 11.89 | 8 | 5 | 2070 | 0.0 | 2.12 | 2.12 | 160.22.238.241 | http/1.1 | zgig.ir:443 | GET /wp-login.php HTTP/1.1 |
| 3-0 | 3226798 | 0/143/143 | _ | 11.80 | 12 | 5 | 836 | 0.0 | 0.82 | 0.82 | 162.158.183.29 | http/1.1 | pingoo.ir:80 | GET /wp-admin/install.php?step=1 HTTP/1.1 |
| 3-0 | 3226798 | 0/91/91 | _ | 11.73 | 16 | 5 | 585 | 0.0 | 0.65 | 0.65 | 136.243.228.179 | http/1.1 | asrazadionline.ir:80 | GET /tag/%D8%A2%D8%B1%D9%85%D8%A7%D9%86-%D9%87%D8%A7%DB%8C-%D8% |
| 3-0 | 3226798 | 0/137/137 | _ | 11.94 | 3 | 5 | 1123 | 0.0 | 1.16 | 1.16 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/brenta/?per_row=2&pe |
| 3-0 | 3226798 | 2/95/95 | K | 12.11 | 0 | 3 | 966 | 17.1 | 1.06 | 1.06 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /product/%D8%B3%D8%A7%D8%B9%D8%AA-%D9%85%DA%86%DB%8C-%D8%B9 |
| 3-0 | 3226798 | 0/45/45 | _ | 11.64 | 16 | 5 | 371 | 0.0 | 0.62 | 0.62 | 216.73.216.215 | http/1.1 | radima.ir:443 | GET /color/black/?per_row=4&shop_view=grid HTTP/1.1 |
| 3-0 | 3226798 | 0/241/241 | _ | 11.91 | 7 | 5 | 2625 | 0.0 | 2.70 | 2.70 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/products_id/1499/sort/categorie |
| 3-0 | 3226798 | 0/91/91 | _ | 11.86 | 8 | 1 | 840 | 0.0 | 0.78 | 0.78 | 160.22.238.241 | http/1.1 | _wildcard_.zgig.ir:80 | GET /wp-login.php HTTP/1.1 |
| 3-0 | 3226798 | 0/67/67 | _ | 12.05 | 2 | 0 | 572 | 0.0 | 0.71 | 0.71 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-blue-jeans-2017-6-14-1.html HTTP/1.1 |
| 3-0 | 3226798 | 1/44/44 | K | 12.14 | 0 | 4 | 453 | 13.0 | 0.69 | 0.69 | 198.251.71.113 | http/1.1 | luxexpo.ir:443 | GET /wp-login.php HTTP/1.1 |
| 3-0 | 3226798 | 0/89/89 | _ | 11.79 | 12 | 2 | 959 | 0.0 | 1.06 | 1.06 | 18.190.119.140 | http/1.1 | manifiber.ir:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3226798 | 0/51/51 | _ | 11.92 | 4 | 3 | 501 | 0.0 | 0.83 | 0.83 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /product/%D8%B3%D8%A7%D8%B9%D8%AA-%D9%85%DA%86%DB%8C-%D8%B9 |
| 3-0 | 3226798 | 0/145/145 | _ | 11.80 | 11 | 2 | 1520 | 0.0 | 1.84 | 1.84 | 163.44.192.46 | http/1.1 | robinmall.ir:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3226798 | 32/81/81 | K | 12.14 | 0 | 5 | 791 | 522.3 | 1.35 | 1.35 | 157.254.223.239 | http/1.1 | attarihatam.com:443 | GET /wp-admin/profile.php HTTP/1.1 |
| 3-0 | 3226798 | 0/47/47 | _ | 11.83 | 11 | 5 | 497 | 0.0 | 0.70 | 0.70 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%A8%D8%A7%D8%B2%D9%88%D8%A8%D9%86%D8%AF-%DA%86% |
| 3-0 | 3226798 | 0/45/45 | _ | 11.76 | 9 | 5 | 402 | 0.0 | 0.82 | 0.82 | 2.57.168.31 | http/1.1 | tbzpara.ir:443 | GET /?rest_route=/wp/v2/users HTTP/1.1 |
| 3-0 | 3226798 | 0/47/47 | _ | 11.68 | 16 | 4 | 436 | 0.0 | 0.80 | 0.80 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&stock_status=instock&per_page=24& |
| 3-0 | 3226798 | 0/95/95 | _ | 11.76 | 14 | 0 | 1007 | 0.0 | 0.95 | 0.95 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-birkin-togo-black-2017-6-14-1.html HTTP/1.1 |
| 3-0 | 3226798 | 1/139/139 | K | 12.02 | 3 | 5 | 1086 | 12.0 | 1.58 | 1.58 | 66.249.79.5 | http/1.1 | up.jirjirk.com:443 | GET /newsthumb/2025/09/24/92085901758692344.webp HTTP/1.1 |
| 4-0 | 3226799 | 0/46/46 | _ | 11.61 | 2 | 5 | 408 | 0.0 | 0.90 | 0.90 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /img/1/hermes-blue-jeans-2017-6-14-1.html HTTP/1.1 |
| 4-0 | 3226799 | 0/40/40 | _ | 11.37 | 7 | 3 | 421 | 0.0 | 0.67 | 0.67 | 57.141.20.57 | http/1.1 | asrazadionline.ir:80 | GET /1399/03/29/%d8%aa%d9%88%d8%a7%d9%86%d9%85%d9%86%d8%af%d8%b |
| 4-0 | 3226799 | 0/95/95 | _ | 11.42 | 8 | 5 | 932 | 0.0 | 1.11 | 1.11 | 160.22.238.241 | http/1.1 | zgig.ir:443 | GET /wp-login.php HTTP/1.1 |
| 4-0 | 3226799 | 0/124/124 | W | 11.31 | 0 | 0 | 958 | 0.0 | 1.04 | 1.04 | 216.73.216.33 | http/1.1 | xffa.ir:443 | GET /threads/%D8%B9%D8%AF%D9%85-%DA%A9%D8%A7%D8%B1%DA%A9%D8%B1% |
| 4-0 | 3226799 | 0/95/95 | R | 11.21 | 36 | 5 | 672 | 0.0 | 0.59 | 0.59 | 177.84.223.16 | http/1.1 | ||
| 4-0 | 3226799 | 1/44/44 | K | 11.63 | 1 | 6 | 342 | 9.1 | 0.81 | 0.81 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&stock_status=instock&per_page=24& |
| 4-0 | 3226799 | 0/49/49 | _ | 11.50 | 2 | 5 | 449 | 0.0 | 0.53 | 0.53 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&stock_status=instock&per_page=24& |
| 4-0 | 3226799 | 1/151/151 | K | 11.59 | 2 | 4 | 1434 | 16.8 | 1.17 | 1.17 | 185.198.240.105 | http/1.1 | bandarbar.com:443 | POST /wp-login.php HTTP/1.1 |
| 4-0 | 3226799 | 0/139/139 | _ | 11.36 | 9 | 5 | 1538 | 0.0 | 1.28 | 1.28 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84/?ord |
| 4-0 | 3226799 | 0/137/137 | _ | 11.53 | 0 | 4 | 1373 | 0.0 | 1.95 | 1.95 | 66.249.68.160 | http/1.1 | jirjirk.com:443 | GET /fun/174584202833/photo-travel-to-date-black-ghulam-son-of- |
| 4-0 | 3226799 | 0/47/47 | _ | 11.48 | 5 | 2 | 436 | 0.0 | 0.75 | 0.75 | 46.22.135.218 | http/1.1 | isarvstore.com:443 | POST /wp-login.php HTTP/1.1 |
| 4-0 | 3226799 | 0/88/88 | _ | 11.46 | 2 | 5 | 543 | 0.0 | 0.74 | 0.74 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84/?ord |
